Calories In Milk, Reduced Fat, Fluid, 2% Milkfat, With Added Nonfat Milk Solids And Vitamin A And Vitamin D
500 Calories in 1 quartBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 38% | 29% | 33% |
Calories | 195 cals | 136 cals | 169 cals |
Grams | 48.71 g | 34.1 g | 18.82 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Milk, Reduced Fat, Fluid, 2% Milkfat, With Added Nonfat Milk Solids And Vitamin A And Vitamin D
Serving Size: 1 quart (980 g)Amount Per Serving | ||
---|---|---|
Calories 499.5 | Cals from Fat 169 | |
Water | 870.83 g | |
Total Fat (33%)* | 18.82 g | |
Saturated Fat | 11.71 g | |
Polyunsaturated Fat | 0.7 g | |
Monounsaturated Fat | 5.44 g | |
Trans Fat | 0 g | |
Cholesterol | 78.4 mg | |
Sodium | 509.6 mg | |
Potassium | 1587.6 g | |
Total Carbohydrate (38%)* | 48.71 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (29%)* | 34.1 g | |
Vitamin A | 1999.2 IU | |
Vitamin C | 9.8 mg | |
Calcium | 1254.4 mg | |
Iron | 0.49 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.39 mg | |
Riboflavin | 1.7 mg | |
Niacin | 0.88 mg | |
Vitamin B6 | 0.44 mg | |
Folate | 49 mcg | |
Vitamin B12 | 3.72 mcg | |
Pantothenic Acid | 3.29 mg | |
Phosphorous | 980 mg | |
Magnesium | 137.2 mg | |
Selenium | 22.54 mg | |
Zinc | 3.92 mg | |
Copper | 0.08 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database