Calories In Mcdonald's, Strawberry Triple Thick Shake
1119 Calories in 32 fl oz cup largeBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 66% | 9% | 25% |
Calories | 759 cals | 99 cals | 282 cals |
Grams | 189.67 g | 24.85 g | 31.36 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Mcdonald's, Strawberry Triple Thick Shake
Serving Size: 32 fl oz cup large (708 g)Amount Per Serving | ||
---|---|---|
Calories 1118.6 | Cals from Fat 282 | |
Water | 456.31 g | |
Total Fat (25%)* | 31.36 g | |
Saturated Fat | 15.94 g | |
Polyunsaturated Fat | 1.51 g | |
Monounsaturated Fat | 7.75 g | |
Trans Fat | 0 g | |
Cholesterol | 99.12 mg | |
Sodium | 346.92 mg | |
Potassium | 1302.72 g | |
Total Carbohydrate (66%)* | 189.67 g | |
Dietary Fiber | 0 g | |
Sugars | 168.29 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (9%)* | 24.85 g | |
Vitamin A | 2152.32 IU | |
Vitamin C | 2.83 mg | |
Calcium | 863.76 mg | |
Iron | 0.64 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.28 mg | |
Riboflavin | 1.49 mg | |
Niacin | 0.86 mg | |
Vitamin B6 | 0.36 mg | |
Folate | 21.24 mcg | |
Vitamin B12 | 3.89 mcg | |
Pantothenic Acid | 4.74 mg | |
Phosphorous | 708 mg | |
Magnesium | 84.96 mg | |
Selenium | 0 mg | |
Zinc | 3.04 mg | |
Copper | 0.1 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database