Calories In Mcdonald's, Strawberry Sundae
281 Calories in 1 item 6.279 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 69% | 8% | 23% |
Calories | 200 cals | 23 cals | 63 cals |
Grams | 50 g | 5.68 g | 7.03 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Mcdonald's, Strawberry Sundae
Serving Size: 1 item 6.279 oz (178 g)Amount Per Serving | ||
---|---|---|
Calories 281.2 | Cals from Fat 63 | |
Water | 113.96 g | |
Total Fat (23%)* | 7.03 g | |
Saturated Fat | 3.57 g | |
Polyunsaturated Fat | 0.34 g | |
Monounsaturated Fat | 1.74 g | |
Trans Fat | 0 g | |
Cholesterol | 23.14 mg | |
Sodium | 83.66 mg | |
Potassium | 307.94 g | |
Total Carbohydrate (69%)* | 50 g | |
Dietary Fiber | 0 g | |
Sugars | 45.07 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (8%)* | 5.68 g | |
Vitamin A | 482.38 IU | |
Vitamin C | 2.67 mg | |
Calcium | 195.8 mg | |
Iron | 0.18 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.07 mg | |
Riboflavin | 0.35 mg | |
Niacin | 0.23 mg | |
Vitamin B6 | 0.09 mg | |
Folate | 19.58 mcg | |
Vitamin B12 | 0.87 mcg | |
Pantothenic Acid | 1.09 mg | |
Phosphorous | 161.98 mg | |
Magnesium | 19.58 mg | |
Selenium | 0 mg | |
Zinc | 0.69 mg | |
Copper | 0.03 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database