Calories In McDONALD'S, Hamburger
265 Calories in 1 itemBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 47% | 20% | 33% |
Calories | 129 cals | 52 cals | 88 cals |
Grams | 32.22 g | 12.98 g | 9.75 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
McDONALD'S, Hamburger
Serving Size: 1 item (105 g)Amount Per Serving | ||
---|---|---|
Calories 264.6 | Cals from Fat 88 | |
Water | 47.95 g | |
Total Fat (33%)* | 9.75 g | |
Saturated Fat | 3.08 g | |
Polyunsaturated Fat | 0.23 g | |
Monounsaturated Fat | 3.33 g | |
Trans Fat | 0 g | |
Cholesterol | 28.35 mg | |
Sodium | 532.35 mg | |
Potassium | 213.15 g | |
Total Carbohydrate (47%)* | 32.22 g | |
Dietary Fiber | 1.37 g | |
Sugars | 6.91 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (20%)* | 12.98 g | |
Vitamin A | 57.75 IU | |
Vitamin C | 0.63 mg | |
Calcium | 127.05 mg | |
Iron | 2.77 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.26 mg | |
Riboflavin | 0.25 mg | |
Niacin | 4.77 mg | |
Vitamin B6 | 0 mg | |
Folate | 67.2 mcg | |
Vitamin B12 | 0.87 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 112.35 mg | |
Magnesium | 21 mg | |
Selenium | 0 mg | |
Zinc | 1.96 mg | |
Copper | 0.11 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database