Calories In McDONALD'S, FILET-O-FISH (without tartar sauce)
301 Calories in 1 itemBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 51% | 21% | 28% |
Calories | 154 cals | 62 cals | 85 cals |
Grams | 38.54 g | 15.46 g | 9.45 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
McDONALD'S, FILET-O-FISH (without tartar sauce)
Serving Size: 1 item (124 g)Amount Per Serving | ||
---|---|---|
Calories 301.3 | Cals from Fat 85 | |
Water | 58.16 g | |
Total Fat (28%)* | 9.45 g | |
Saturated Fat | 2.2 g | |
Polyunsaturated Fat | 2.88 g | |
Monounsaturated Fat | 3.43 g | |
Trans Fat | 0 g | |
Cholesterol | 31 mg | |
Sodium | 575.36 mg | |
Potassium | 240.56 g | |
Total Carbohydrate (51%)* | 38.54 g | |
Dietary Fiber | 1.24 g | |
Sugars | 5.29 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (21%)* | 15.46 g | |
Vitamin A | 115.32 IU | |
Vitamin C | 0.12 mg | |
Calcium | 158.72 mg | |
Iron | 2.03 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.35 mg | |
Riboflavin | 0.25 mg | |
Niacin | 3.41 mg | |
Vitamin B6 | 0 mg | |
Folate | 70.68 mcg | |
Vitamin B12 | 1 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 162.44 mg | |
Magnesium | 28.52 mg | |
Selenium | 0 mg | |
Zinc | 0.67 mg | |
Copper | 0.08 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database