Calories In McDONALD'S, FILET-O-FISH
391 Calories in 1 itemBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 40% | 16% | 44% |
Calories | 156 cals | 62 cals | 172 cals |
Grams | 38.98 g | 15.61 g | 19.13 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
McDONALD'S, FILET-O-FISH
Serving Size: 1 item (142 g)Amount Per Serving | ||
---|---|---|
Calories 390.5 | Cals from Fat 172 | |
Water | 65.58 g | |
Total Fat (44%)* | 19.13 g | |
Saturated Fat | 3.69 g | |
Polyunsaturated Fat | 8 g | |
Monounsaturated Fat | 5.47 g | |
Trans Fat | 0 g | |
Cholesterol | 39.76 mg | |
Sodium | 688.7 mg | |
Potassium | 248.5 g | |
Total Carbohydrate (40%)* | 38.98 g | |
Dietary Fiber | 1.42 g | |
Sugars | 3.76 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (16%)* | 15.61 g | |
Vitamin A | 124.96 IU | |
Vitamin C | 0.14 mg | |
Calcium | 163.3 mg | |
Iron | 2.1 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.36 mg | |
Riboflavin | 0.26 mg | |
Niacin | 3.41 mg | |
Vitamin B6 | 0.07 mg | |
Folate | 69.58 mcg | |
Vitamin B12 | 1.05 mcg | |
Pantothenic Acid | 0.3 mg | |
Phosphorous | 167.56 mg | |
Magnesium | 28.4 mg | |
Selenium | 0 mg | |
Zinc | 0.71 mg | |
Copper | 0.09 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database