Calories In McDONALD'S, Chocolate TRIPLE THICK Shake
1162 Calories in 32 fl oz cup largeBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 66% | 9% | 25% |
Calories | 795 cals | 105 cals | 289 cals |
Grams | 198.71 g | 26.31 g | 32.16 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
McDONALD'S, Chocolate TRIPLE THICK Shake
Serving Size: 32 fl oz cup large (713 g)Amount Per Serving | ||
---|---|---|
Calories 1162.2 | Cals from Fat 289 | |
Water | 449.05 g | |
Total Fat (25%)* | 32.16 g | |
Saturated Fat | 16.41 g | |
Polyunsaturated Fat | 1.51 g | |
Monounsaturated Fat | 8 g | |
Trans Fat | 0 g | |
Cholesterol | 99.82 mg | |
Sodium | 506.23 mg | |
Potassium | 1611.38 g | |
Total Carbohydrate (66%)* | 198.71 g | |
Dietary Fiber | 1.43 g | |
Sugars | 168.48 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (9%)* | 26.31 g | |
Vitamin A | 2153.26 IU | |
Vitamin C | 0 mg | |
Calcium | 869.86 mg | |
Iron | 3.85 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.28 mg | |
Riboflavin | 1.53 mg | |
Niacin | 0.94 mg | |
Vitamin B6 | 0.36 mg | |
Folate | 7.13 mcg | |
Vitamin B12 | 3.85 mcg | |
Pantothenic Acid | 4.78 mg | |
Phosphorous | 748.65 mg | |
Magnesium | 114.08 mg | |
Selenium | 0 mg | |
Zinc | 3.57 mg | |
Copper | 0.35 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database