Calories In McDONALD'S, Cheeseburger
313 Calories in 1 itemBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 40% | 20% | 40% |
Calories | 132 cals | 62 cals | 126 cals |
Grams | 33.09 g | 15.43 g | 14.03 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
McDONALD'S, Cheeseburger
Serving Size: 1 item (119 g)Amount Per Serving | ||
---|---|---|
Calories 313 | Cals from Fat 126 | |
Water | 53.55 g | |
Total Fat (40%)* | 14.03 g | |
Saturated Fat | 5.28 g | |
Polyunsaturated Fat | 0.42 g | |
Monounsaturated Fat | 4.32 g | |
Trans Fat | 0 g | |
Cholesterol | 41.65 mg | |
Sodium | 744.94 mg | |
Potassium | 238 g | |
Total Carbohydrate (40%)* | 33.09 g | |
Dietary Fiber | 1.31 g | |
Sugars | 7.4 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (20%)* | 15.43 g | |
Vitamin A | 289.17 IU | |
Vitamin C | 0.71 mg | |
Calcium | 198.73 mg | |
Iron | 2.8 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.27 mg | |
Riboflavin | 0.31 mg | |
Niacin | 4.79 mg | |
Vitamin B6 | 0 mg | |
Folate | 70.21 mcg | |
Vitamin B12 | 1.02 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 166.6 mg | |
Magnesium | 23.8 mg | |
Selenium | 0 mg | |
Zinc | 2.27 mg | |
Copper | 0.12 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database