Calories In McDONALD'S, Bacon Egg & Cheese Biscuit
432 Calories in 1 item 5 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 26% | 18% | 56% |
Calories | 126 cals | 76 cals | 240 cals |
Grams | 31.61 g | 19.1 g | 26.65 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
McDONALD'S, Bacon Egg & Cheese Biscuit
Serving Size: 1 item 5 oz (142 g)Amount Per Serving | ||
---|---|---|
Calories 431.7 | Cals from Fat 240 | |
Water | 60.05 g | |
Total Fat (56%)* | 26.65 g | |
Saturated Fat | 11.73 g | |
Polyunsaturated Fat | 3.73 g | |
Monounsaturated Fat | 7.88 g | |
Trans Fat | 0 g | |
Cholesterol | 237.14 mg | |
Sodium | 1225.46 mg | |
Potassium | 171.82 g | |
Total Carbohydrate (26%)* | 31.61 g | |
Dietary Fiber | 1.28 g | |
Sugars | 3.1 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (18%)* | 19.1 g | |
Vitamin A | 566.58 IU | |
Vitamin C | 2.98 mg | |
Calcium | 154.78 mg | |
Iron | 3.02 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.37 mg | |
Riboflavin | 0.59 mg | |
Niacin | 2.78 mg | |
Vitamin B6 | 0.13 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.91 mg | |
Phosphorous | 475.7 mg | |
Magnesium | 17.04 mg | |
Selenium | 0 mg | |
Zinc | 1.28 mg | |
Copper | 0.1 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database