Calories In Margarine-like vegetable-oil spread, stick/tub/bottle, 60% fat, with added vitamin D
75 Calories in 1 tbspBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 0% | 100% |
Calories | 0 cals | 0 cals | 75 cals |
Grams | 0 g | 0.08 g | 8.28 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Margarine-like vegetable-oil spread, stick/tub/bottle, 60% fat, with added vitamin D
Serving Size: 1 tbsp (14 g)Amount Per Serving | ||
---|---|---|
Calories 74.9 | Cals from Fat 75 | |
Water | 5.42 g | |
Total Fat (100%)* | 8.28 g | |
Saturated Fat | 1.41 g | |
Polyunsaturated Fat | 3.46 g | |
Monounsaturated Fat | 2.84 g | |
Trans Fat | 0 g | |
Cholesterol | 0.14 mg | |
Sodium | 109.9 mg | |
Potassium | 4.2 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (0%)* | 0.08 g | |
Vitamin A | 500.78 IU | |
Vitamin C | 0.01 mg | |
Calcium | 2.94 mg | |
Iron | 0 mg | |
Vitamin E | 0.7 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0.14 mcg | |
Vitamin B12 | 0.01 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 2.24 mg | |
Magnesium | 0.28 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database