Calories In Margarine-like spread, SMART BEAT Smart Squeeze
7 Calories in 1 tablespoonBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 60% | 0% | 40% |
Calories | 4 cals | 0 cals | 3 cals |
Grams | 0.99 g | 0 g | 0.29 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Margarine-like spread, SMART BEAT Smart Squeeze
Serving Size: 1 tablespoon (14 g)Amount Per Serving | ||
---|---|---|
Calories 6.6 | Cals from Fat 3 | |
Water | 12.31 g | |
Total Fat (40%)* | 0.29 g | |
Saturated Fat | 0.04 g | |
Polyunsaturated Fat | 0.17 g | |
Monounsaturated Fat | 0.07 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 116.06 mg | |
Potassium | 3.64 g | |
Total Carbohydrate (60%)* | 0.99 g | |
Dietary Fiber | 0 g | |
Sugars | 0.14 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (0%)* | 0 g | |
Vitamin A | 808.08 IU | |
Vitamin C | 0 mg | |
Calcium | 0 mg | |
Iron | 0 mg | |
Vitamin E | 0.03 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 0 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database