Calories In Margarine-like, vegetable oil spread, fat-free, tub
6 Calories in 1 tbspBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 38% | 1% | 61% |
Calories | 3 cals | 0 cals | 4 cals |
Grams | 0.63 g | 0.01 g | 0.44 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Margarine-like, vegetable oil spread, fat-free, tub
Serving Size: 1 tbsp (15 g)Amount Per Serving | ||
---|---|---|
Calories 6.4 | Cals from Fat 4 | |
Water | 13.24 g | |
Total Fat (61%)* | 0.44 g | |
Saturated Fat | 0.31 g | |
Polyunsaturated Fat | 0.06 g | |
Monounsaturated Fat | 0.05 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 84.68 mg | |
Potassium | 5.26 g | |
Total Carbohydrate (38%)* | 0.63 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (1%)* | 0.01 g | |
Vitamin A | 482.82 IU | |
Vitamin C | 0 mg | |
Calcium | 1.17 mg | |
Iron | 0.01 mg | |
Vitamin E | 0.08 ATE | |
Thiamin | 0.15 mg | |
Riboflavin | 0 mg | |
Niacin | 0.13 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.04 mg | |
Phosphorous | 0.29 mg | |
Magnesium | 0.15 mg | |
Selenium | 0 mg | |
Zinc | 0.01 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database