Calories In Margarine-like, margarine-butter blend, soybean oil and butter
793 Calories in 1 stickBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 1% | 0% | 99% |
Calories | 3 cals | 1 cals | 802 cals |
Grams | 0.85 g | 0.34 g | 89.16 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Margarine-like, margarine-butter blend, soybean oil and butter
Serving Size: 1 stick (111 g)Amount Per Serving | ||
---|---|---|
Calories 792.9 | Cals from Fat 802 | |
Water | 18.95 g | |
Total Fat (99%)* | 89.16 g | |
Saturated Fat | 15.76 g | |
Polyunsaturated Fat | 26.83 g | |
Monounsaturated Fat | 33.62 g | |
Trans Fat | 0 g | |
Cholesterol | 13.32 mg | |
Sodium | 702.63 mg | |
Potassium | 24.42 g | |
Total Carbohydrate (1%)* | 0.85 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (0%)* | 0.34 g | |
Vitamin A | 3963.81 IU | |
Vitamin C | 0.11 mg | |
Calcium | 11.1 mg | |
Iron | 0.04 mg | |
Vitamin E | 4.31 ATE | |
Thiamin | 0.01 mg | |
Riboflavin | 0.03 mg | |
Niacin | 0.02 mg | |
Vitamin B6 | 0.01 mg | |
Folate | 2.22 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.05 mg | |
Phosphorous | 11.1 mg | |
Magnesium | 1.11 mg | |
Selenium | 0.44 mg | |
Zinc | 0.03 mg | |
Copper | 0.01 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database