Calories In Margarine, regular, 80% fat, composite, stick, with salt
810 Calories in 1 stickBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 0% | 100% |
Calories | 3 cals | 1 cals | 821 cals |
Grams | 0.79 g | 0.18 g | 91.2 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Margarine, regular, 80% fat, composite, stick, with salt
Serving Size: 1 stick (113 g)Amount Per Serving | ||
---|---|---|
Calories 810.1 | Cals from Fat 821 | |
Water | 18.67 g | |
Total Fat (100%)* | 91.2 g | |
Saturated Fat | 17.16 g | |
Polyunsaturated Fat | 27.46 g | |
Monounsaturated Fat | 43.93 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 1065.59 mg | |
Potassium | 20.34 g | |
Total Carbohydrate (0%)* | 0.79 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (0%)* | 0.18 g | |
Vitamin A | 4035.23 IU | |
Vitamin C | 0.23 mg | |
Calcium | 3.39 mg | |
Iron | 0.07 mg | |
Vitamin E | 10.17 ATE | |
Thiamin | 0.01 mg | |
Riboflavin | 0.04 mg | |
Niacin | 0.03 mg | |
Vitamin B6 | 0.01 mg | |
Folate | 1.13 mcg | |
Vitamin B12 | 0.11 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 5.65 mg | |
Magnesium | 3.39 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database