Calories In Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils)
102 Calories in 1 tablespoon (1 NLEA serving)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 1% | 0% | 99% |
Calories | 1 cals | 0 cals | 101 cals |
Grams | 0.19 g | 0.06 g | 11.24 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Margarine, 80% fat, tub, CANOLA HARVEST Soft Spread (canola, palm and palm kernel oils)
Serving Size: 1 tablespoon (1 NLEA serving) (14 g)Amount Per Serving | ||
---|---|---|
Calories 102.2 | Cals from Fat 101 | |
Water | 2.25 g | |
Total Fat (99%)* | 11.24 g | |
Saturated Fat | 1.63 g | |
Polyunsaturated Fat | 2.99 g | |
Monounsaturated Fat | 6.34 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 99.96 mg | |
Potassium | 0 g | |
Total Carbohydrate (1%)* | 0.19 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (0%)* | 0.06 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 0 mg | |
Iron | 0 mg | |
Vitamin E | 3.73 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 0 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database