Calories In Mammy-apple, (mamey), Raw
430 Calories in 1 fruit without refuseBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 89% | 3% | 8% |
Calories | 423 cals | 17 cals | 38 cals |
Grams | 105.75 g | 4.23 g | 4.23 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Mammy-apple, (mamey), Raw
Serving Size: 1 fruit without refuse (846 g)Amount Per Serving | ||
---|---|---|
Calories 430.3 | Cals from Fat 38 | |
Water | 729.25 g | |
Total Fat (8%)* | 4.23 g | |
Saturated Fat | 1.15 g | |
Polyunsaturated Fat | 0.67 g | |
Monounsaturated Fat | 1.73 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 126.9 mg | |
Potassium | 397.62 g | |
Total Carbohydrate (89%)* | 105.75 g | |
Dietary Fiber | 25.38 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (3%)* | 4.23 g | |
Vitamin A | 1945.8 IU | |
Vitamin C | 118.44 mg | |
Calcium | 93.06 mg | |
Iron | 5.92 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.17 mg | |
Riboflavin | 0.34 mg | |
Niacin | 3.38 mg | |
Vitamin B6 | 0.85 mg | |
Folate | 118.44 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.87 mg | |
Phosphorous | 93.06 mg | |
Magnesium | 135.36 mg | |
Selenium | 5.08 mg | |
Zinc | 0.85 mg | |
Copper | 0.73 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database