Calories In Macaroni, protein-fortified, cooked, enriched, (n x 5.70)
188 Calories in 1 cup small shellsBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 80% | 19% | 1% |
Calories | 146 cals | 37 cals | 2 cals |
Grams | 36.41 g | 9.29 g | 0.24 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Macaroni, protein-fortified, cooked, enriched, (n x 5.70)
Serving Size: 1 cup small shells (115 g)Amount Per Serving | ||
---|---|---|
Calories 188.4 | Cals from Fat 2 | |
Water | 68.69 g | |
Total Fat (1%)* | 0.24 g | |
Saturated Fat | 0.04 g | |
Polyunsaturated Fat | 0.11 g | |
Monounsaturated Fat | 0.03 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 5.75 mg | |
Potassium | 48.3 g | |
Total Carbohydrate (80%)* | 36.41 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (19%)* | 9.29 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 11.5 mg | |
Iron | 0.83 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.34 mg | |
Riboflavin | 0.19 mg | |
Niacin | 2.11 mg | |
Vitamin B6 | 0.07 mg | |
Folate | 94.3 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.33 mg | |
Phosphorous | 57.5 mg | |
Magnesium | 34.5 mg | |
Selenium | 0 mg | |
Zinc | 0.58 mg | |
Copper | 0.1 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database