Calories In Jackfruit, Raw
155 Calories in 1 cup, slicedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 92% | 5% | 3% |
Calories | 158 cals | 10 cals | 5 cals |
Grams | 39.62 g | 2.43 g | 0.5 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Jackfruit, Raw
Serving Size: 1 cup, sliced (165 g)Amount Per Serving | ||
---|---|---|
Calories 154.9 | Cals from Fat 5 | |
Water | 120.83 g | |
Total Fat (3%)* | 0.5 g | |
Saturated Fat | 0.1 g | |
Polyunsaturated Fat | 0.14 g | |
Monounsaturated Fat | 0.07 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 4.95 mg | |
Potassium | 499.95 g | |
Total Carbohydrate (92%)* | 39.62 g | |
Dietary Fiber | 2.64 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (5%)* | 2.43 g | |
Vitamin A | 490.05 IU | |
Vitamin C | 11.06 mg | |
Calcium | 56.1 mg | |
Iron | 0.99 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.05 mg | |
Riboflavin | 0.18 mg | |
Niacin | 0.66 mg | |
Vitamin B6 | 0.18 mg | |
Folate | 23.1 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 59.4 mg | |
Magnesium | 61.05 mg | |
Selenium | 0.99 mg | |
Zinc | 0.69 mg | |
Copper | 0.31 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database