Calories In Groundcherries, (cape-gooseberries Or Poha), Raw
74 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 77% | 12% | 11% |
Calories | 63 cals | 11 cals | 9 cals |
Grams | 15.68 g | 2.66 g | 0.98 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Groundcherries, (cape-gooseberries Or Poha), Raw
Serving Size: 1 cup (140 g)Amount Per Serving | ||
---|---|---|
Calories 73.6 | Cals from Fat 9 | |
Water | 119.56 g | |
Total Fat (11%)* | 0.98 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0 mg | |
Potassium | 0 g | |
Total Carbohydrate (77%)* | 15.68 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (12%)* | 2.66 g | |
Vitamin A | 1008 IU | |
Vitamin C | 15.4 mg | |
Calcium | 12.6 mg | |
Iron | 1.4 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.15 mg | |
Riboflavin | 0.06 mg | |
Niacin | 3.92 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 56 mg | |
Magnesium | 0 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database