Calories In General Mills, Betty Crocker Wild Blueberry Muffin Mix, Dry
128 Calories in 1 servingBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 81% | 6% | 13% |
Calories | 104 cals | 8 cals | 16 cals |
Grams | 25.96 g | 2.08 g | 1.8 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
General Mills, Betty Crocker Wild Blueberry Muffin Mix, Dry
Serving Size: 1 serving (40 g)Amount Per Serving | ||
---|---|---|
Calories 128.4 | Cals from Fat 16 | |
Water | 9.48 g | |
Total Fat (13%)* | 1.8 g | |
Saturated Fat | 0.41 g | |
Polyunsaturated Fat | 0.22 g | |
Monounsaturated Fat | 0.75 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 186 mg | |
Potassium | 0 g | |
Total Carbohydrate (81%)* | 25.96 g | |
Dietary Fiber | 0 g | |
Sugars | 12.68 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (6%)* | 2.08 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 0 mg | |
Iron | 0 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0 mg | |
Riboflavin | 0 mg | |
Niacin | 0 mg | |
Vitamin B6 | 0 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 0 mg | |
Magnesium | 0 mg | |
Selenium | 0 mg | |
Zinc | 0 mg | |
Copper | 0 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database