Calories In Freschetta® Pizza Harvest Supreme
350 Calories in 0.333333 mealNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Freschetta® Pizza Harvest Supreme
Serving Size: 0.333333 mealAmount Per Serving | ||
---|---|---|
Calories 350 | Cals from Fat 162 | |
Water | 0 g | |
Total Fat | 18.00 g | |
Saturated Fat | 8.00 g | |
Polyunsaturated Fat | 0.00 g | |
Monounsaturated Fat | 0.00 g | |
Trans Fat | 0.000 g | |
Cholesterol | 30 mg | |
Sodium | 780 mg | |
Potassium | 250 g | |
Total Carbohydrate | 32.00 g | |
Dietary Fiber | 3.00 g | |
Sugars | 10.00 g | |
Starch | 0.000 g | |
Alcohol | 0.00 g | |
Protein | 14.00 g | |
Vitamin A | 20% | |
Vitamin C | 2% | |
Calcium | 25% | |
Iron | 15% | |
Vitamin E | 0% | |
Thiamin | 0% | |
Riboflavin | 0% | |
Niacin | 0% | |
Vitamin B6 | 0% | |
Folate | 0% | |
Vitamin B12 | 0% | |
Pantothenic Acid | 0% | |
Phosphorous | 0% | |
Magnesium | 0% | |
Selenium | 0% | |
Zinc | 0% | |
Copper | 0% |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.