Calories In Fast foods, cheeseburger; triple, regular patty; plain
775 Calories in 1 itemBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 20% | 25% | 55% |
Calories | 161 cals | 181 cals | 430 cals |
Grams | 40.24 g | 45.32 g | 47.73 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast foods, cheeseburger; triple, regular patty; plain
Serving Size: 1 item (249 g)Amount Per Serving | ||
---|---|---|
Calories 775.1 | Cals from Fat 430 | |
Water | 109.39 g | |
Total Fat (55%)* | 47.73 g | |
Saturated Fat | 19.96 g | |
Polyunsaturated Fat | 1.59 g | |
Monounsaturated Fat | 16.33 g | |
Trans Fat | 0 g | |
Cholesterol | 156.87 mg | |
Sodium | 1586.13 mg | |
Potassium | 572.7 g | |
Total Carbohydrate (20%)* | 40.24 g | |
Dietary Fiber | 1.25 g | |
Sugars | 8.19 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (25%)* | 45.32 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 433.26 mg | |
Iron | 5.55 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.37 mg | |
Riboflavin | 0.68 mg | |
Niacin | 10.61 mg | |
Vitamin B6 | 0.53 mg | |
Folate | 102.09 mcg | |
Vitamin B12 | 3.88 mcg | |
Pantothenic Acid | 0.96 mg | |
Phosphorous | 488.04 mg | |
Magnesium | 52.29 mg | |
Selenium | 0 mg | |
Zinc | 7.52 mg | |
Copper | 0.19 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database