Calories In Fast foods, cheeseburger; single, regular patty; plain
303 Calories in 1 itemBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 39% | 21% | 40% |
Calories | 120 cals | 61 cals | 125 cals |
Grams | 29.89 g | 15.13 g | 13.93 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast foods, cheeseburger; single, regular patty; plain
Serving Size: 1 item (100 g)Amount Per Serving | ||
---|---|---|
Calories 303 | Cals from Fat 125 | |
Water | 38.7 g | |
Total Fat (40%)* | 13.93 g | |
Saturated Fat | 5.25 g | |
Polyunsaturated Fat | 0.42 g | |
Monounsaturated Fat | 4.29 g | |
Trans Fat | 0 g | |
Cholesterol | 41 mg | |
Sodium | 589 mg | |
Potassium | 190 g | |
Total Carbohydrate (39%)* | 29.89 g | |
Dietary Fiber | 1 g | |
Sugars | 5.47 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (21%)* | 15.13 g | |
Vitamin A | 230 IU | |
Vitamin C | 0 mg | |
Calcium | 191 mg | |
Iron | 2.66 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.26 mg | |
Riboflavin | 0.3 mg | |
Niacin | 4.62 mg | |
Vitamin B6 | 0.14 mg | |
Folate | 67 mcg | |
Vitamin B12 | 1.02 mcg | |
Pantothenic Acid | 0.25 mg | |
Phosphorous | 159 mg | |
Magnesium | 21 mg | |
Selenium | 0 mg | |
Zinc | 2.2 mg | |
Copper | 0.09 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database