Calories In Fast foods, cheeseburger; single, large patty; plain
509 Calories in 1 itemBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 26% | 24% | 50% |
Calories | 138 cals | 115 cals | 254 cals |
Grams | 34.53 g | 28.68 g | 28.25 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast foods, cheeseburger; single, large patty; plain
Serving Size: 1 item (166 g)Amount Per Serving | ||
---|---|---|
Calories 508.9 | Cals from Fat 254 | |
Water | 70.77 g | |
Total Fat (50%)* | 28.25 g | |
Saturated Fat | 11.22 g | |
Polyunsaturated Fat | 0.86 g | |
Monounsaturated Fat | 9.16 g | |
Trans Fat | 0 g | |
Cholesterol | 92.96 mg | |
Sodium | 884.78 mg | |
Potassium | 360.22 g | |
Total Carbohydrate (26%)* | 34.53 g | |
Dietary Fiber | 2.32 g | |
Sugars | 6.36 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (24%)* | 28.68 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 277.22 mg | |
Iron | 4.02 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.32 mg | |
Riboflavin | 0.69 mg | |
Niacin | 7.42 mg | |
Vitamin B6 | 0.44 mg | |
Folate | 97.94 mcg | |
Vitamin B12 | 2.51 mcg | |
Pantothenic Acid | 0.57 mg | |
Phosphorous | 312.08 mg | |
Magnesium | 39.84 mg | |
Selenium | 0 mg | |
Zinc | 5.16 mg | |
Copper | 0.15 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database