Calories In Fast foods, cheeseburger; double, regular patty; plain
461 Calories in 1 itemBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 27% | 23% | 50% |
Calories | 124 cals | 102 cals | 233 cals |
Grams | 30.99 g | 25.57 g | 25.93 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast foods, cheeseburger; double, regular patty; plain
Serving Size: 1 item (149 g)Amount Per Serving | ||
---|---|---|
Calories 461.1 | Cals from Fat 233 | |
Water | 62.83 g | |
Total Fat (50%)* | 25.93 g | |
Saturated Fat | 10.55 g | |
Polyunsaturated Fat | 0.84 g | |
Monounsaturated Fat | 8.63 g | |
Trans Fat | 0 g | |
Cholesterol | 81.95 mg | |
Sodium | 925.29 mg | |
Potassium | 321.84 g | |
Total Carbohydrate (27%)* | 30.99 g | |
Dietary Fiber | 1.04 g | |
Sugars | 5.99 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (23%)* | 25.57 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 268.2 mg | |
Iron | 3.53 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.28 mg | |
Riboflavin | 0.42 mg | |
Niacin | 6.53 mg | |
Vitamin B6 | 0.28 mg | |
Folate | 74.5 mcg | |
Vitamin B12 | 2.06 mcg | |
Pantothenic Acid | 0.51 mg | |
Phosphorous | 272.67 mg | |
Magnesium | 31.29 mg | |
Selenium | 0 mg | |
Zinc | 4.1 mg | |
Copper | 0.12 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database