Calories In Fast foods, bagel, with egg, sausage patty, cheese, and condiments
647 Calories in 1 itemBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 30% | 18% | 52% |
Calories | 198 cals | 114 cals | 334 cals |
Grams | 49.58 g | 28.43 g | 37.16 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast foods, bagel, with egg, sausage patty, cheese, and condiments
Serving Size: 1 item (219 g)Amount Per Serving | ||
---|---|---|
Calories 646.5 | Cals from Fat 334 | |
Water | 98.92 g | |
Total Fat (52%)* | 37.16 g | |
Saturated Fat | 14.01 g | |
Polyunsaturated Fat | 5.7 g | |
Monounsaturated Fat | 13.2 g | |
Trans Fat | 0 g | |
Cholesterol | 291.27 mg | |
Sodium | 1204.5 mg | |
Potassium | 269.37 g | |
Total Carbohydrate (30%)* | 49.58 g | |
Dietary Fiber | 0.44 g | |
Sugars | 6.29 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (18%)* | 28.43 g | |
Vitamin A | 464.28 IU | |
Vitamin C | 1.1 mg | |
Calcium | 205.86 mg | |
Iron | 3.88 mg | |
Vitamin E | 1.4 ATE | |
Thiamin | 0.67 mg | |
Riboflavin | 0.48 mg | |
Niacin | 6.3 mg | |
Vitamin B6 | 0.2 mg | |
Folate | 116.07 mcg | |
Vitamin B12 | 2.1 mcg | |
Pantothenic Acid | 1.96 mg | |
Phosphorous | 405.15 mg | |
Magnesium | 43.8 mg | |
Selenium | 52.12 mg | |
Zinc | 2.3 mg | |
Copper | 0.72 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database