Calories In Fast Foods, Fried Chicken, Skin and breading from all pieces
437 Calories in 3.5 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 19% | 11% | 70% |
Calories | 84 cals | 48 cals | 304 cals |
Grams | 21.09 g | 12.06 g | 33.82 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast Foods, Fried Chicken, Skin and breading from all pieces
Serving Size: 3.5 oz (100g)Amount Per Serving | ||
---|---|---|
Calories 437 | Cals from Fat 304 | |
Water | 30.01 g | |
Total Fat (70%)* | 33.82 g | |
Saturated Fat | 8.82 g | |
Polyunsaturated Fat | 9.27 g | |
Monounsaturated Fat | 12.69 g | |
Trans Fat | 0 g | |
Cholesterol | 73 mg | |
Sodium | 766 mg | |
Potassium | 185 g | |
Total Carbohydrate (19%)* | 21.09 g | |
Dietary Fiber | 1.3 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (11%)* | 12.06 g | |
Vitamin A | 142 IU | |
Vitamin C | 0 mg | |
Calcium | 40 mg | |
Iron | 0.93 mg | |
Vitamin E | 0.32 ATE | |
Thiamin | 0.05 mg | |
Riboflavin | 0.11 mg | |
Niacin | 4.29 mg | |
Vitamin B6 | 0.15 mg | |
Folate | 41 mcg | |
Vitamin B12 | 0.33 mcg | |
Pantothenic Acid | 0.89 mg | |
Phosphorous | 147 mg | |
Magnesium | 19 mg | |
Selenium | 15.8 mg | |
Zinc | 0.65 mg | |
Copper | 0.3 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database