Calories In Fast Foods, English Muffin, With Egg, Cheese, And Canadian Bacon
307 Calories in 1 sandwichBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 39% | 24% | 37% |
Calories | 119 cals | 75 cals | 113 cals |
Grams | 29.84 g | 18.81 g | 12.58 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast Foods, English Muffin, With Egg, Cheese, And Canadian Bacon
Serving Size: 1 sandwich (139 g)Amount Per Serving | ||
---|---|---|
Calories 307.2 | Cals from Fat 113 | |
Water | 74.35 g | |
Total Fat (37%)* | 12.58 g | |
Saturated Fat | 5.32 g | |
Polyunsaturated Fat | 1.81 g | |
Monounsaturated Fat | 3.93 g | |
Trans Fat | 0 g | |
Cholesterol | 233.52 mg | |
Sodium | 772.84 mg | |
Potassium | 211.28 g | |
Total Carbohydrate (39%)* | 29.84 g | |
Dietary Fiber | 0.56 g | |
Sugars | 2.56 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (24%)* | 18.81 g | |
Vitamin A | 482.33 IU | |
Vitamin C | 1.53 mg | |
Calcium | 268.27 mg | |
Iron | 2.95 mg | |
Vitamin E | 1.26 ATE | |
Thiamin | 0.53 mg | |
Riboflavin | 0.41 mg | |
Niacin | 4.43 mg | |
Vitamin B6 | 0.1 mg | |
Folate | 98.69 mcg | |
Vitamin B12 | 1.13 mcg | |
Pantothenic Acid | 1.12 mg | |
Phosphorous | 272.44 mg | |
Magnesium | 23.63 mg | |
Selenium | 42.12 mg | |
Zinc | 1.45 mg | |
Copper | 0.17 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database