Calories In Fast Food, Pizza Chain, 14" Pizza, cheese topping, thin crust
1101 Calories in 0.5 pieBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 35% | 19% | 46% |
Calories | 384 cals | 205 cals | 511 cals |
Grams | 96.07 g | 51.3 g | 56.76 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Fast Food, Pizza Chain, 14" Pizza, cheese topping, thin crust
Serving Size: 0.5 pie (362 g)Amount Per Serving | ||
---|---|---|
Calories 1100.5 | Cals from Fat 511 | |
Water | 147.95 g | |
Total Fat (46%)* | 56.76 g | |
Saturated Fat | 25.09 g | |
Polyunsaturated Fat | 10.61 g | |
Monounsaturated Fat | 16.51 g | |
Trans Fat | 0 g | |
Cholesterol | 126.7 mg | |
Sodium | 2103.22 mg | |
Potassium | 633.5 g | |
Total Carbohydrate (35%)* | 96.07 g | |
Dietary Fiber | 7.24 g | |
Sugars | 11.15 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (19%)* | 51.3 g | |
Vitamin A | 1361.12 IU | |
Vitamin C | 0.36 mg | |
Calcium | 1086 mg | |
Iron | 3 mg | |
Vitamin E | 4.67 ATE | |
Thiamin | 0.93 mg | |
Riboflavin | 0.74 mg | |
Niacin | 7.34 mg | |
Vitamin B6 | 0.3 mg | |
Folate | 347.52 mcg | |
Vitamin B12 | 2.9 mcg | |
Pantothenic Acid | 1.09 mg | |
Phosphorous | 1035.32 mg | |
Magnesium | 90.5 mg | |
Selenium | 102.81 mg | |
Zinc | 5.9 mg | |
Copper | 0.45 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database