Calories In English Muffins, Mixed-grain (includes Granola)
155 Calories in 1 muffinBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 79% | 14% | 7% |
Calories | 122 cals | 24 cals | 11 cals |
Grams | 30.56 g | 6.01 g | 1.19 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
English Muffins, Mixed-grain (includes Granola)
Serving Size: 1 muffin (66 g)Amount Per Serving | ||
---|---|---|
Calories 154.6 | Cals from Fat 11 | |
Water | 26.53 g | |
Total Fat (7%)* | 1.19 g | |
Saturated Fat | 0.15 g | |
Polyunsaturated Fat | 0.37 g | |
Monounsaturated Fat | 0.55 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 274.56 mg | |
Potassium | 102.96 g | |
Total Carbohydrate (79%)* | 30.56 g | |
Dietary Fiber | 1.85 g | |
Sugars | 0.53 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (14%)* | 6.01 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 129.36 mg | |
Iron | 1.99 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.28 mg | |
Riboflavin | 0.21 mg | |
Niacin | 2.36 mg | |
Vitamin B6 | 0.03 mg | |
Folate | 52.8 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.27 mg | |
Phosphorous | 53.46 mg | |
Magnesium | 27.06 mg | |
Selenium | 16.83 mg | |
Zinc | 0.92 mg | |
Copper | 0.16 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database