Calories In Emu, Ground, Cooked, Pan-broiled
139 Calories in 1 serving ( 3 oz )Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 74% | 26% |
Calories | 0 cals | 97 cals | 36 cals |
Grams | 0 g | 24.17 g | 3.95 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Emu, Ground, Cooked, Pan-broiled
Serving Size: 1 serving ( 3 oz ) (85 g)Amount Per Serving | ||
---|---|---|
Calories 138.8 | Cals from Fat 36 | |
Water | 55.96 g | |
Total Fat (26%)* | 3.95 g | |
Saturated Fat | 1.06 g | |
Polyunsaturated Fat | 0.58 g | |
Monounsaturated Fat | 1.66 g | |
Trans Fat | 0 g | |
Cholesterol | 73.95 mg | |
Sodium | 55.25 mg | |
Potassium | 318.75 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (74%)* | 24.17 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 6.8 mg | |
Iron | 4.26 mg | |
Vitamin E | 0.2 ATE | |
Thiamin | 0.27 mg | |
Riboflavin | 0.46 mg | |
Niacin | 7.59 mg | |
Vitamin B6 | 0.71 mg | |
Folate | 7.65 mcg | |
Vitamin B12 | 7.24 mcg | |
Pantothenic Acid | 2.62 mg | |
Phosphorous | 228.65 mg | |
Magnesium | 24.65 mg | |
Selenium | 36.98 mg | |
Zinc | 3.88 mg | |
Copper | 0.2 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database