Calories In Emu, Flat Fillet, Raw
360 Calories in 1 flat filletBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 93% | 7% |
Calories | 0 cals | 315 cals | 24 cals |
Grams | 0 g | 78.77 g | 2.62 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Emu, Flat Fillet, Raw
Serving Size: 1 flat fillet (354 g)Amount Per Serving | ||
---|---|---|
Calories 360 | Cals from Fat 24 | |
Water | 266.92 g | |
Total Fat (7%)* | 2.62 g | |
Saturated Fat | 0.66 g | |
Polyunsaturated Fat | 0.36 g | |
Monounsaturated Fat | 1.04 g | |
Trans Fat | 0 g | |
Cholesterol | 251.34 mg | |
Sodium | 531 mg | |
Potassium | 849.6 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (93%)* | 78.77 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 10.62 mg | |
Iron | 17.7 mg | |
Vitamin E | 0.78 ATE | |
Thiamin | 0.87 mg | |
Riboflavin | 1.47 mg | |
Niacin | 24.02 mg | |
Vitamin B6 | 2.06 mg | |
Folate | 42.48 mcg | |
Vitamin B12 | 21.66 mcg | |
Pantothenic Acid | 8.79 mg | |
Phosphorous | 810.66 mg | |
Magnesium | 109.74 mg | |
Selenium | 111.51 mg | |
Zinc | 10.62 mg | |
Copper | 0.73 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database