Calories In Egg, Whole, Cooked, Hard-boiled
77 Calories in 1 largeBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 3% | 35% | 62% |
Calories | 2 cals | 25 cals | 48 cals |
Grams | 0.56 g | 6.29 g | 5.31 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Egg, Whole, Cooked, Hard-boiled
Serving Size: 1 large (50 g)Amount Per Serving | ||
---|---|---|
Calories 77.3 | Cals from Fat 48 | |
Water | 37.31 g | |
Total Fat (62%)* | 5.31 g | |
Saturated Fat | 1.63 g | |
Polyunsaturated Fat | 0.71 g | |
Monounsaturated Fat | 2.04 g | |
Trans Fat | 0 g | |
Cholesterol | 212 mg | |
Sodium | 62 mg | |
Potassium | 63 g | |
Total Carbohydrate (3%)* | 0.56 g | |
Dietary Fiber | 0 g | |
Sugars | 0.56 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (35%)* | 6.29 g | |
Vitamin A | 260 IU | |
Vitamin C | 0 mg | |
Calcium | 25 mg | |
Iron | 0.6 mg | |
Vitamin E | 0.52 ATE | |
Thiamin | 0.03 mg | |
Riboflavin | 0.26 mg | |
Niacin | 0.03 mg | |
Vitamin B6 | 0.06 mg | |
Folate | 22 mcg | |
Vitamin B12 | 0.56 mcg | |
Pantothenic Acid | 0.7 mg | |
Phosphorous | 86 mg | |
Magnesium | 5 mg | |
Selenium | 15.4 mg | |
Zinc | 0.53 mg | |
Copper | 0.01 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database