Calories In Dove, Cooked (includes Squab)
298 Calories in 1 cup, chopped or dicedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 45% | 55% |
Calories | 0 cals | 134 cals | 164 cals |
Grams | 0 g | 33.46 g | 18.2 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Dove, Cooked (includes Squab)
Serving Size: 1 cup, chopped or diced (140 g)Amount Per Serving | ||
---|---|---|
Calories 298.2 | Cals from Fat 164 | |
Water | 86.8 g | |
Total Fat (55%)* | 18.2 g | |
Saturated Fat | 5.23 g | |
Polyunsaturated Fat | 3.83 g | |
Monounsaturated Fat | 7.65 g | |
Trans Fat | 0 g | |
Cholesterol | 162.4 mg | |
Sodium | 79.8 mg | |
Potassium | 358.4 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (45%)* | 33.46 g | |
Vitamin A | 133 IU | |
Vitamin C | 4.06 mg | |
Calcium | 23.8 mg | |
Iron | 8.27 mg | |
Vitamin E | 0.08 ATE | |
Thiamin | 0.39 mg | |
Riboflavin | 0.49 mg | |
Niacin | 10.64 mg | |
Vitamin B6 | 0.8 mg | |
Folate | 8.4 mcg | |
Vitamin B12 | 0.57 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 464.8 mg | |
Magnesium | 36.4 mg | |
Selenium | 28.14 mg | |
Zinc | 5.36 mg | |
Copper | 1.07 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database