Calories In Dock, Raw
30 Calories in 1 cup, choppedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 52% | 22% | 26% |
Calories | 17 cals | 11 cals | 8 cals |
Grams | 4.26 g | 2.66 g | 0.93 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Dock, Raw
Serving Size: 1 cup, chopped (133 g)Amount Per Serving | ||
---|---|---|
Calories 29.5 | Cals from Fat 8 | |
Water | 123.69 g | |
Total Fat (26%)* | 0.93 g | |
Saturated Fat | 0 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 5.32 mg | |
Potassium | 518.7 g | |
Total Carbohydrate (52%)* | 4.26 g | |
Dietary Fiber | 3.86 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (22%)* | 2.66 g | |
Vitamin A | 5320 IU | |
Vitamin C | 63.84 mg | |
Calcium | 58.52 mg | |
Iron | 3.19 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.05 mg | |
Riboflavin | 0.13 mg | |
Niacin | 0.67 mg | |
Vitamin B6 | 0.16 mg | |
Folate | 17.29 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.05 mg | |
Phosphorous | 83.79 mg | |
Magnesium | 136.99 mg | |
Selenium | 1.2 mg | |
Zinc | 0.27 mg | |
Copper | 0.17 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database