Calories In Dairy Queen $6 Cheeseburger Meal Deal With Hot Fudge Sundae
1050 Calories in 1 mealNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Dairy Queen $6 Cheeseburger Meal Deal With Hot Fudge Sundae
Serving Size: 1 meal| Amount Per Serving | ||
|---|---|---|
| Calories 1050 | Cals from Fat 477 | |
| Water | n/a g | |
| Total Fat | 53.00 g | |
| Saturated Fat | 21.00 g | |
| Polyunsaturated Fat | n/a g | |
| Monounsaturated Fat | n/a g | |
| Trans Fat | 1.000 g | |
| Cholesterol | n/a mg | |
| Sodium | 1845 mg | |
| Potassium | n/a g | |
| Total Carbohydrate | 133.00 g | |
| Dietary Fiber | 6.00 g | |
| Sugars | 49.00 g | |
| Starch | n/a g | |
| Alcohol | n/a g | |
| Protein | 33.00 g | |
| Vitamin A | 30% | |
| Vitamin C | 6% | |
| Calcium | 47% | |
| Iron | 38% | |
| Vitamin E | n/a | |
| Thiamin | n/a | |
| Riboflavin | n/a | |
| Niacin | n/a | |
| Vitamin B6 | n/a | |
| Folate | n/a | |
| Vitamin B12 | n/a | |
| Pantothenic Acid | n/a | |
| Phosphorous | n/a | |
| Magnesium | n/a | |
| Selenium | n/a | |
| Zinc | n/a | |
| Copper | n/a | |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.