Calories In Couscous, Cooked
97 Calories in 1 oz, dry, yieldsBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 85% | 14% | 1% |
Calories | 80 cals | 13 cals | 1 cals |
Grams | 19.97 g | 3.26 g | 0.14 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Couscous, Cooked
Serving Size: 1 oz, dry, yields (86 g)Amount Per Serving | ||
---|---|---|
Calories 96.6 | Cals from Fat 1 | |
Water | 62.41 g | |
Total Fat (1%)* | 0.14 g | |
Saturated Fat | 0.02 g | |
Polyunsaturated Fat | 0.06 g | |
Monounsaturated Fat | 0.02 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 4.3 mg | |
Potassium | 49.88 g | |
Total Carbohydrate (85%)* | 19.97 g | |
Dietary Fiber | 1.2 g | |
Sugars | 0.09 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (14%)* | 3.26 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 6.88 mg | |
Iron | 0.33 mg | |
Vitamin E | 0.11 ATE | |
Thiamin | 0.05 mg | |
Riboflavin | 0.02 mg | |
Niacin | 0.85 mg | |
Vitamin B6 | 0.04 mg | |
Folate | 12.9 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.32 mg | |
Phosphorous | 18.92 mg | |
Magnesium | 6.88 mg | |
Selenium | 23.65 mg | |
Zinc | 0.22 mg | |
Copper | 0.04 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database