Calories In Cornmeal, self-rising, degermed, enriched, white
489 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 88% | 8% | 4% |
Calories | 413 cals | 46 cals | 21 cals |
Grams | 103.21 g | 11.61 g | 2.37 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cornmeal, self-rising, degermed, enriched, white
Serving Size: 1 cup (138 g)Amount Per Serving | ||
---|---|---|
Calories 489.4 | Cals from Fat 21 | |
Water | 14.03 g | |
Total Fat (4%)* | 2.37 g | |
Saturated Fat | 0.32 g | |
Polyunsaturated Fat | 1.02 g | |
Monounsaturated Fat | 0.59 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 1860.24 mg | |
Potassium | 234.6 g | |
Total Carbohydrate (88%)* | 103.21 g | |
Dietary Fiber | 9.8 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (8%)* | 11.61 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 483 mg | |
Iron | 6.53 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.94 mg | |
Riboflavin | 0.53 mg | |
Niacin | 6.3 mg | |
Vitamin B6 | 0.54 mg | |
Folate | 321.54 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 859.74 mg | |
Magnesium | 67.62 mg | |
Selenium | 0 mg | |
Zinc | 1.38 mg | |
Copper | 0.18 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database