Calories In Corn, white
605 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 82% | 7% | 11% |
Calories | 493 cals | 63 cals | 71 cals |
Grams | 123.27 g | 15.64 g | 7.87 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Corn, white
Serving Size: 1 cup (166 g)Amount Per Serving | ||
---|---|---|
Calories 605.3 | Cals from Fat 71 | |
Water | 17.21 g | |
Total Fat (11%)* | 7.87 g | |
Saturated Fat | 1.11 g | |
Polyunsaturated Fat | 3.59 g | |
Monounsaturated Fat | 2.08 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 58.1 mg | |
Potassium | 476.42 g | |
Total Carbohydrate (82%)* | 123.27 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 15.64 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 11.62 mg | |
Iron | 4.5 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.64 mg | |
Riboflavin | 0.33 mg | |
Niacin | 6.02 mg | |
Vitamin B6 | 1.03 mg | |
Folate | 0 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.7 mg | |
Phosphorous | 348.6 mg | |
Magnesium | 210.82 mg | |
Selenium | 25.73 mg | |
Zinc | 3.67 mg | |
Copper | 0.52 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database