Calories In Chipotle Burrito Bowl: Steak, Brown Rice, Black Beans, Sour Cream, Cheese, Romaine Lettuce
695 Calories in 1 servingNote: This is a user-entered food item and may not be accurate.
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Chipotle Burrito Bowl: Steak, Brown Rice, Black Beans, Sour Cream, Cheese, Romaine Lettuce
Serving Size: 1 servingAmount Per Serving | ||
---|---|---|
Calories 695 | Cals from Fat 270 | |
Water | n/a g | |
Total Fat | 30.00 g | |
Saturated Fat | 15.00 g | |
Polyunsaturated Fat | n/a g | |
Monounsaturated Fat | n/a g | |
Trans Fat | n/a g | |
Cholesterol | 135 mg | |
Sodium | 930 mg | |
Potassium | n/a g | |
Total Carbohydrate | 59.00 g | |
Dietary Fiber | 14.00 g | |
Sugars | 4.00 g | |
Starch | n/a g | |
Alcohol | n/a g | |
Protein | 50.00 g | |
Vitamin A | 30% | |
Vitamin C | 4% | |
Calcium | 32% | |
Iron | 27% | |
Vitamin E | n/a | |
Thiamin | n/a | |
Riboflavin | n/a | |
Niacin | n/a | |
Vitamin B6 | n/a | |
Folate | n/a | |
Vitamin B12 | n/a | |
Pantothenic Acid | n/a | |
Phosphorous | n/a | |
Magnesium | n/a | |
Selenium | n/a | |
Zinc | n/a | |
Copper | n/a |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.