Calories In Chicken, broilers or fryers, breast, meat and skin, raw
250 Calories in 0.5 breast, bone removedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 0% | 52% | 48% |
Calories | 0 cals | 121 cals | 121 cals |
Grams | 0 g | 30.23 g | 13.41 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Chicken, broilers or fryers, breast, meat and skin, raw
Serving Size: 0.5 breast, bone removed (145 g)Amount Per Serving | ||
---|---|---|
Calories 250.1 | Cals from Fat 121 | |
Water | 100.72 g | |
Total Fat (48%)* | 13.41 g | |
Saturated Fat | 3.86 g | |
Polyunsaturated Fat | 2.84 g | |
Monounsaturated Fat | 5.54 g | |
Trans Fat | 0 g | |
Cholesterol | 92.8 mg | |
Sodium | 91.35 mg | |
Potassium | 319 g | |
Total Carbohydrate (0%)* | 0 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (52%)* | 30.23 g | |
Vitamin A | 120.35 IU | |
Vitamin C | 0 mg | |
Calcium | 15.95 mg | |
Iron | 1.07 mg | |
Vitamin E | 0.39 ATE | |
Thiamin | 0.09 mg | |
Riboflavin | 0.12 mg | |
Niacin | 14.37 mg | |
Vitamin B6 | 0.77 mg | |
Folate | 5.8 mcg | |
Vitamin B12 | 0.49 mcg | |
Pantothenic Acid | 1.17 mg | |
Phosphorous | 252.3 mg | |
Magnesium | 36.25 mg | |
Selenium | 24.07 mg | |
Zinc | 1.16 mg | |
Copper | 0.06 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database