Calories In Cheese food, cold pack, american
752 Calories in 1 package (8 oz)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 10% | 25% | 65% |
Calories | 76 cals | 179 cals | 500 cals |
Grams | 18.89 g | 44.63 g | 55.52 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cheese food, cold pack, american
Serving Size: 1 package (8 oz) (227 g)Amount Per Serving | ||
---|---|---|
Calories 751.7 | Cals from Fat 500 | |
Water | 97.88 g | |
Total Fat (65%)* | 55.52 g | |
Saturated Fat | 34.86 g | |
Polyunsaturated Fat | 1.63 g | |
Monounsaturated Fat | 16.26 g | |
Trans Fat | 0 g | |
Cholesterol | 145.28 mg | |
Sodium | 2192.82 mg | |
Potassium | 824.01 g | |
Total Carbohydrate (10%)* | 18.89 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (25%)* | 44.63 g | |
Vitamin A | 1600.35 IU | |
Vitamin C | 0 mg | |
Calcium | 1128.19 mg | |
Iron | 1.91 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.07 mg | |
Riboflavin | 1.01 mg | |
Niacin | 0.17 mg | |
Vitamin B6 | 0.32 mg | |
Folate | 11.35 mcg | |
Vitamin B12 | 2.91 mcg | |
Pantothenic Acid | 2.22 mg | |
Phosphorous | 908 mg | |
Magnesium | 68.1 mg | |
Selenium | 36.77 mg | |
Zinc | 6.83 mg | |
Copper | 0.07 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database