Calories In Cheese, gjetost
1057 Calories in 1 package (8 oz)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 35% | 9% | 56% |
Calories | 387 cals | 88 cals | 603 cals |
Grams | 96.82 g | 21.91 g | 66.99 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cheese, gjetost
Serving Size: 1 package (8 oz) (227 g)Amount Per Serving | ||
---|---|---|
Calories 1057 | Cals from Fat 603 | |
Water | 30.51 g | |
Total Fat (56%)* | 66.99 g | |
Saturated Fat | 43.49 g | |
Polyunsaturated Fat | 2.13 g | |
Monounsaturated Fat | 17.89 g | |
Trans Fat | 0 g | |
Cholesterol | 213.38 mg | |
Sodium | 1362 mg | |
Potassium | 3198.43 g | |
Total Carbohydrate (35%)* | 96.82 g | |
Dietary Fiber | 0 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (9%)* | 21.91 g | |
Vitamin A | 2526.51 IU | |
Vitamin C | 0 mg | |
Calcium | 908 mg | |
Iron | 1.18 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.72 mg | |
Riboflavin | 3.14 mg | |
Niacin | 1.85 mg | |
Vitamin B6 | 0.62 mg | |
Folate | 11.35 mcg | |
Vitamin B12 | 5.49 mcg | |
Pantothenic Acid | 7.61 mg | |
Phosphorous | 1007.88 mg | |
Magnesium | 158.9 mg | |
Selenium | 32.92 mg | |
Zinc | 2.59 mg | |
Copper | 0.18 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database