Calories In Cheese, cream
291 Calories in 1 package, small (3 oz)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 5% | 7% | 88% |
Calories | 14 cals | 20 cals | 262 cals |
Grams | 3.46 g | 5.04 g | 29.1 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cheese, cream
Serving Size: 1 package, small (3 oz) (85 g)Amount Per Serving | ||
---|---|---|
Calories 290.7 | Cals from Fat 262 | |
Water | 46.27 g | |
Total Fat (88%)* | 29.1 g | |
Saturated Fat | 16.4 g | |
Polyunsaturated Fat | 1.22 g | |
Monounsaturated Fat | 7.33 g | |
Trans Fat | 0 g | |
Cholesterol | 93.5 mg | |
Sodium | 272.85 mg | |
Potassium | 117.3 g | |
Total Carbohydrate (5%)* | 3.46 g | |
Dietary Fiber | 0 g | |
Sugars | 2.73 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 5.04 g | |
Vitamin A | 1141.55 IU | |
Vitamin C | 0 mg | |
Calcium | 83.3 mg | |
Iron | 0.32 mg | |
Vitamin E | 0.25 ATE | |
Thiamin | 0.02 mg | |
Riboflavin | 0.11 mg | |
Niacin | 0.12 mg | |
Vitamin B6 | 0.03 mg | |
Folate | 9.35 mcg | |
Vitamin B12 | 0.21 mcg | |
Pantothenic Acid | 0.48 mg | |
Phosphorous | 90.1 mg | |
Magnesium | 7.65 mg | |
Selenium | 2.04 mg | |
Zinc | 0.43 mg | |
Copper | 0.02 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database