Calories In Cheese, blue
477 Calories in 1 cup, crumbled, not packedBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 2% | 26% | 72% |
Calories | 13 cals | 116 cals | 349 cals |
Grams | 3.16 g | 28.89 g | 38.8 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cheese, blue
Serving Size: 1 cup, crumbled, not packed (135 g)Amount Per Serving | ||
---|---|---|
Calories 476.6 | Cals from Fat 349 | |
Water | 57.25 g | |
Total Fat (72%)* | 38.8 g | |
Saturated Fat | 25.2 g | |
Polyunsaturated Fat | 1.08 g | |
Monounsaturated Fat | 10.5 g | |
Trans Fat | 0 g | |
Cholesterol | 101.25 mg | |
Sodium | 1883.25 mg | |
Potassium | 345.6 g | |
Total Carbohydrate (2%)* | 3.16 g | |
Dietary Fiber | 0 g | |
Sugars | 0.68 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (26%)* | 28.89 g | |
Vitamin A | 1030.05 IU | |
Vitamin C | 0 mg | |
Calcium | 712.8 mg | |
Iron | 0.42 mg | |
Vitamin E | 0.34 ATE | |
Thiamin | 0.04 mg | |
Riboflavin | 0.52 mg | |
Niacin | 1.37 mg | |
Vitamin B6 | 0.22 mg | |
Folate | 48.6 mcg | |
Vitamin B12 | 1.65 mcg | |
Pantothenic Acid | 2.33 mg | |
Phosphorous | 522.45 mg | |
Magnesium | 31.05 mg | |
Selenium | 19.58 mg | |
Zinc | 3.59 mg | |
Copper | 0.05 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database