Calories In Cereals ready-to-eat, GENERAL MILLS, BOO BERRY
132 Calories in 1 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 90% | 3% | 7% |
Calories | 117 cals | 4 cals | 10 cals |
Grams | 29.31 g | 1.1 g | 1.1 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals ready-to-eat, GENERAL MILLS, BOO BERRY
Serving Size: 1 cup (1 NLEA serving) (33 g)Amount Per Serving | ||
---|---|---|
Calories 132 | Cals from Fat 10 | |
Water | 0.67 g | |
Total Fat (7%)* | 1.1 g | |
Saturated Fat | 0.17 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0.55 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 208.89 mg | |
Potassium | 38.61 g | |
Total Carbohydrate (90%)* | 29.31 g | |
Dietary Fiber | 0.3 g | |
Sugars | 15.4 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (3%)* | 1.1 g | |
Vitamin A | 19.47 IU | |
Vitamin C | 6.6 mg | |
Calcium | 22.11 mg | |
Iron | 4.95 mg | |
Vitamin E | 0.18 ATE | |
Thiamin | 0.41 mg | |
Riboflavin | 0.47 mg | |
Niacin | 5.5 mg | |
Vitamin B6 | 0.55 mg | |
Folate | 109.89 mcg | |
Vitamin B12 | 1.65 mcg | |
Pantothenic Acid | 0.03 mg | |
Phosphorous | 22.11 mg | |
Magnesium | 0 mg | |
Selenium | 2.15 mg | |
Zinc | 4.13 mg | |
Copper | 0.02 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database