Calories In Cereals Ready-to-eat, Rice, Puffed, Fortified
57 Calories in 0.5 ozBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 93% | 6% | 1% |
Calories | 51 cals | 4 cals | 1 cals |
Grams | 12.75 g | 0.89 g | 0.07 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, Rice, Puffed, Fortified
Serving Size: 0.5 oz (14 g)Amount Per Serving | ||
---|---|---|
Calories 57.1 | Cals from Fat 1 | |
Water | 0.43 g | |
Total Fat (1%)* | 0.07 g | |
Saturated Fat | 0.02 g | |
Polyunsaturated Fat | 0 g | |
Monounsaturated Fat | 0 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0.43 mg | |
Potassium | 16.05 g | |
Total Carbohydrate (93%)* | 12.75 g | |
Dietary Fiber | 0.24 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (6%)* | 0.89 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 0.85 mg | |
Iron | 4.5 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.37 mg | |
Riboflavin | 0.26 mg | |
Niacin | 5.01 mg | |
Vitamin B6 | 0.01 mg | |
Folate | 2.7 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.05 mg | |
Phosphorous | 13.92 mg | |
Magnesium | 3.55 mg | |
Selenium | 1.49 mg | |
Zinc | 0.15 mg | |
Copper | 0.02 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database