Calories In Cereals Ready-to-eat, Quaker, Quaker Puffed Rice
54 Calories in 1 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 91% | 7% | 2% |
Calories | 49 cals | 4 cals | 1 cals |
Grams | 12.29 g | 0.98 g | 0.13 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, Quaker, Quaker Puffed Rice
Serving Size: 1 cup (1 NLEA serving) (14 g)Amount Per Serving | ||
---|---|---|
Calories 53.6 | Cals from Fat 1 | |
Water | 0.55 g | |
Total Fat (2%)* | 0.13 g | |
Saturated Fat | 0.04 g | |
Polyunsaturated Fat | 0.05 g | |
Monounsaturated Fat | 0.03 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 0.7 mg | |
Potassium | 16.24 g | |
Total Carbohydrate (91%)* | 12.29 g | |
Dietary Fiber | 0.2 g | |
Sugars | 0 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 0.98 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 1.26 mg | |
Iron | 0.4 mg | |
Vitamin E | 0.02 ATE | |
Thiamin | 0.06 mg | |
Riboflavin | 0.04 mg | |
Niacin | 0.49 mg | |
Vitamin B6 | 0 mg | |
Folate | 21.56 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.05 mg | |
Phosphorous | 16.52 mg | |
Magnesium | 4.2 mg | |
Selenium | 1.47 mg | |
Zinc | 0.15 mg | |
Copper | 0.13 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database