Calories In Cereals Ready-to-eat, Quaker, Mother's Toasted Oat Bran Cereal, Brown Sugar Flavor
119 Calories in 0.75 cup (1 NLEA serving)Breakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 75% | 13% | 12% |
Calories | 96 cals | 15 cals | 15 cals |
Grams | 23.97 g | 3.81 g | 1.65 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereals Ready-to-eat, Quaker, Mother's Toasted Oat Bran Cereal, Brown Sugar Flavor
Serving Size: 0.75 cup (1 NLEA serving) (32 g)Amount Per Serving | ||
---|---|---|
Calories 119.4 | Cals from Fat 15 | |
Water | 1.28 g | |
Total Fat (12%)* | 1.65 g | |
Saturated Fat | 0.28 g | |
Polyunsaturated Fat | 0.58 g | |
Monounsaturated Fat | 0.52 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 202.24 mg | |
Potassium | 156.8 g | |
Total Carbohydrate (75%)* | 23.97 g | |
Dietary Fiber | 2.85 g | |
Sugars | 4.96 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (13%)* | 3.81 g | |
Vitamin A | 22.72 IU | |
Vitamin C | 0 mg | |
Calcium | 21.12 mg | |
Iron | 1.32 mg | |
Vitamin E | 0 ATE | |
Thiamin | 0.13 mg | |
Riboflavin | 0.06 mg | |
Niacin | 0.61 mg | |
Vitamin B6 | 0.04 mg | |
Folate | 12.8 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0.24 mg | |
Phosphorous | 146.56 mg | |
Magnesium | 45.76 mg | |
Selenium | 1.38 mg | |
Zinc | 0.95 mg | |
Copper | 0.09 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database