Calories In Cereal Ready-to-eat, Crispy Brown Rice
124 Calories in 1 cupBreakdown of Carb, Protein & Fat
Carbs | Protein | Fat | |
Percentage | 85% | 7% | 8% |
Calories | 110 cals | 9 cals | 10 cals |
Grams | 27.52 g | 2.27 g | 1.12 g |
Scroll down for full Nutrition Facts label
Change Serving Size
Anti-Diet Culture - You Don't Need to Focus on Calories
Hey there! Looks like you’re interested in how many calories certain foods have? Cool, cool. Knowledge can be a good thing. But... it becomes a problem when counting calories takes over your life. Take the focus off counting calories, and enjoy your food!
Learn More About Calories
Nutrition Calculators
Nutrition Facts
Cereal Ready-to-eat, Crispy Brown Rice
Serving Size: 1 cup (32 g)Amount Per Serving | ||
---|---|---|
Calories 124.2 | Cals from Fat 10 | |
Water | 0.96 g | |
Total Fat (8%)* | 1.12 g | |
Saturated Fat | 0.22 g | |
Polyunsaturated Fat | 0.47 g | |
Monounsaturated Fat | 0.32 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Sodium | 3.84 mg | |
Potassium | 76.16 g | |
Total Carbohydrate (85%)* | 27.52 g | |
Dietary Fiber | 2.34 g | |
Sugars | 2.91 g | |
Starch | 0 g | |
Alcohol (0%)* | 0 g | |
Protein (7%)* | 2.27 g | |
Vitamin A | 0 IU | |
Vitamin C | 0 mg | |
Calcium | 8.96 mg | |
Iron | 0.37 mg | |
Vitamin E | 0.03 ATE | |
Thiamin | 0.03 mg | |
Riboflavin | 0.01 mg | |
Niacin | 0.66 mg | |
Vitamin B6 | 0.03 mg | |
Folate | 6.08 mcg | |
Vitamin B12 | 0 mcg | |
Pantothenic Acid | 0 mg | |
Phosphorous | 90.56 mg | |
Magnesium | 28.16 mg | |
Selenium | 4.93 mg | |
Zinc | 0.48 mg | |
Copper | 0.08 mg |
* Percentage breakdown of calories from carbs, protein, fat and alcohol.
Note USDA factors are used in calculating certain foods and do not necessarily follow the "4-4-9" method. Percentages may not always add up to 100.
Source: USDA Nutrient Database